|
|
||||
| Start Time | Group Name | Song Name | Album Name | Amazon/iTunes/Misc |
|
|
||||
| 0:01:00 | Skychasers | Edge of the Rez | Full Moon Session |
|
| 0:06:01 | Harold Budd | Chrysalis Nu | Avalon Sutra |
|
| 0:07:50 | Thievery Corporation | Marching the Hate Machines | The Cosmic Game |
|
| 0:11:49 | Robin Guthrie | Imperial | Imperial |
|
| 0:17:59 | Laliya | Desert Oak | Just Like River | More info |
| 0:23:47 | The Album Leaf | Micro Melodies | Moog (v/a)* |
|
| 0:29:00 | break | |||
|
|
||||
| 0:30:01 | Will Ackerman | Hawk Circle | Returning |
|
| 0:34:58 | Solas | Doireann's Waltz | Waiting for an Echo |
|
| 0:39:08 | Tim Story | Caravan (Opening) | Caravan |
|
| 0:40:50 | Erik Wollo | Red Guitars | Blue Sky Red Guitars |
|
| 0:46:12 | break | |||
| 0:46:42 | At War with Self | Coming Home | Torn Between Dimensions |
|
| 0:52:08 | Stellamara | Maliks | The Seven Valleys |
|
| 0:59:00 | break | |||
|
|
||||
| 0:01:00 | Patrick O'Hearn | The Women of Lachaise | Metaphor |
|
| 0:06:01 | Jeff Beal | Ben Heals the Girl | Carnivale |
|
| 0:07:57 | Mundi | The Sun Chemist | Apple Howling | |
| 0:20:58 | Paul Winter | Icarus | Greatest Hits |
|
| 0:23:38 | Tom Vedvik/Martin Tillman | Wings over Water | Cinematic Volunteer | |
| 0:29:00 | break | |||
|
|
||||
| 0:30:00 |
|
|||
| 0:37:46 | break | |||
| 0:38:06 | Laurel Macdonald | Ysaiophony | Luscinia's Lullaby |
|
| 0:41:40 | Thom Brennan | Waterfront | Signals in Moonlight | |
| 0:51:49 | Jonathan Elias | American River | American River |
|
| 0:56:46 | Reinhold Heil & Johnny Klimek | Native Funeral | Deadwood: Music from the HBO Original Series* |
|